iMet - Ben L. Anderson

iMet Home | Sac State Home |
Google | Yahoo | Dogpile | Ask Jeeves | Alta Vista | Excite | Hot Bot
Region 1 | Region 2 | Region 3 | Region 4 | Region 5 | Region 6 | Region 7 | Region 8 | Region 9 | Region 10 | Region 11
The Journal | Virtual Library | JTE | AECT | AACE | T & L | Syllabus | FNO | Educause | Learning & Leading | ETO | Electronic School
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

EDTE 283 Staff Development

August 27, 2008

Staff Development

The course explores the necessary elements that bring integrated technology to staff members.  Students will use a variety of delivery methods for staff development that could include multimedia, the web, and hands-on integrated curricular activities teachers or other educators can use immediately with available technology . The course also includes scaffolding for completion of culminating experience Action Research projects.

EDTE 283 Course Work
iMet EDTE 283 Class Page
EDTE 283 Final Project Assignment Page

About Me | Site Map | Contact Information | ©2004-05 Ben L. Anderson, EdMedia.net- All rights reserved